Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CMK |
Product Type | Crane Scale |
Material | Aluminum enclosure |
Usage/Application | Industrial |
Max Load Capacity | 5000 kg |
Part Number | Load-scale |
Power Source | 24V |
Voltage | 230V |
Battery Operation | 40 Hours (When Battery is fully Charged |
Battery | In built 6V/7Ah Rechargeable Battery |
Remote Control | Key Operation |
Display Digit | 5 Digits |
Frequency | 50 Hz |
Display | LED Red |
Number of Keys | 3 Keys |
Display Size | 30 mm |
Power Consumption | 6W |
Country of Origin | Made in India |
Cap/Accu | 1Ton/500g | 3Ton/1Kg | 5Ton/2Kg | 10Ton/5Kg | 15Ton/5Kg | 20Ton/10Kg | 30Ton/10Kg |
Hook Size | 201 | 201 | 256 | 316 | 450 | 450 | 560 |
H | 422 | 477 | 572 | 672 | 985 | 985 | 1075 |
H1 | 100 | 100 | 115 | 137 | 255 | 255 | 285 |
K | 27 | 31 | 48 | 57 | 90 | 90 | 102 |
D1 | 64 | 64 | 74 | 88 | 139 | 139 | 165 |
D2 | 36 | 50 | 60 | 70 | 120 | 120 | 120 |
Thickness of Top Hook | 21 | 21 | 27 | 34 | 47 | 47 | 59 |
Weight | 14 | 15 | 21 | 31 | 86 | 86 | 146 |
Product Details:
Brand | CMK |
Usage/Application | Industrial |
Material | Mild Steel |
Capacity Tons | 5 Ton |
Color | Yellow |
Response Time | 2 Seconds |
Battery Operation | 40 Hours (When Battery is fully Charged |
Display Digit | 5 Digits |
Display Size | 30 mm |
Number of Keys | 3 Keys |
Frequency | 50 Hz |
Voltage | 230V |
Power Consumption | 6W |
Display Type | Digital |
Display | LED Red |
Remote Control | Key Operation |
Battery | In built 6V/7Ah Rechargeable Battery |
Cap/Accu | 1Ton/500g | 3Ton/1Kg | 5Ton/2Kg | 10Ton/5Kg | 15Ton/5Kg | 20Ton/10Kg | 30Ton/10Kg |
Hook Size | 201 | 201 | 256 | 316 | 450 | 450 | 560 |
H | 422 | 477 | 572 | 672 | 985 | 985 | 1075 |
H1 | 100 | 100 | 115 | 137 | 255 | 255 | 285 |
K | 27 | 31 | 48 | 57 | 90 | 90 | 102 |
D1 | 64 | 64 | 74 | 88 | 139 | 139 | 165 |
D2 | 36 | 50 | 60 | 70 | 120 | 120 | 120 |
Thickness of Top Hook | 21 | 21 | 27 | 34 | 47 | 47 | 59 |
Weight | 14 | 15 | 21 | 31 | 86 | 86 | 146 |