Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 ton - 5 ton |
| Material | Aluminum Enclosure |
| Accuracy Class | 0.1 (High Precision) |
| Display Type | LED |
| Product Type | Crane Load scale |
| Usage/Application | Overhead Cranes |
| Body Material | Aluminum Enclosure |
| Power Source | 24V |
| Brand | CMK |
| Voltage | 230V |
| Max Load Capacity | 5000 kg |
| Frequency | 50 Hz |
| Power Consumption | 6 W |
| Display | LED Red |
| Display Digit | 5 Digits |
| Display Size | 30 mm |
| Battery Charger | External |
| External | In Built 6V/7Ah Rechargeable Battery |
| Remote Control | Key Operation |
| Key Operation | 40 Hours (When Battery is fully Charged) |
Designed for accurate weight measurement, this Digital Crane Scale is ideal for EOT cranes, overhead cranes, and heavy lifting applications across industries like steel plants, foundries, chemical, plastic, and paper industries.
Engineered for industrial use, it delivers high precision, durability, and easy operation, making it suitable for demanding environments.
Key Features:
| Cap/Accu | 1Ton/500Kg | 3 Ton/1kg | 5Ton/2Kg | 10 Ton/5 Kg | 15 Ton/5kg | 20 ton/10kg | 30 ton/10kg |
| Hook Size | 201 | 201 | 256 | 316 | 450 | 450 | 560 |
| H | 422 | 477 | 572 | 672 | 985 | 985 | 1075 |
| H1 | 100 | 100 | 115 | 137 | 255 | 255 | 285 |
| K | 27 | 31 | 48 | 57 | 90 | 90 | 102 |
| D1 | 64 | 64 | 74 | 88 | 139 | 139 | 165 |
| D2 | 36 | 50 | 60 | 70 | 120 | 120 | 120 |
| Thickness of Top Hook | 21 | 21 | 27 | 34 | 47 | 47 | 59 |
| Weight | 14 | 15 | 21 | 34 | 86 | 86 | 146 |
Additional Information:
Product Details:
| Material/Body | PVC |
| Power/Voltage | Customize |
| Switch Type | Pendant Button |
| Brand | GIOVENZANA |
| Usage/Application | Industrial |
| Color | Yellow |
Designed for reliable manual control, this Push Button Switch is used in EOT cranes, hoists, control panels, and industrial machinery for safe and efficient operation.
Manufactured with quality components and robust construction, it offers smooth actuation, durability, and long service life in industrial environments. Suitable for various control applications, it ensures consistent performance and easy operation.
Key Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | CMK |
| Color | Steel |
| Features | Festoon system |
| Material | MS |
| Packaging Type | Box |
| Product Code | Trolley |
| Silver | Not applicable |
| Surface Finishing | Zinc coated |
| Type | Box Track |
| Usage/Application | EOT CRANE |
| Wheel | Steel |
Additional Information:
Product Details:
| Contact Type | 2 NO+2 NC |
| Enclosure Rating | IP65 |
| Rated Current | 10 A |
| Brand | CMK |
| Make/Brand | cmk electropower pvt ltd |
| Color | Yellow |
| Voltage | 230 v |
| Material of Construction | Stainless steel |
Crossbar Limit Switch is designed for precise position control and safety in EOT cranes and material handling equipment. It is widely used to limit the travel motion of cranes, preventing over-travel and ensuring safe operation of hoisting, cross travel, and long travel movements.
This switch operates through a mechanical crossbar mechanism, which gets actuated when the moving equipment reaches a predefined limit. It provides reliable and accurate switching, making it suitable for heavy-duty industrial applications.
Built with a robust construction, the switch offers high durability, consistent performance, and long operational life even in demanding environments.
Key Features:
Applications:
Product Details:
| Usage/Application | EOT CRANE |
| Current | 400 AMP |
| No. of Conductors | 4 LINE |
| Application | Eot Crane |
| Material | Gi,copper,aluminium |
| Brand | CMK |
Product Details:
| Model Name/Number | PLN SERIES |
| Color | Yellow |
| Number Of Switch Positions | MULTI UPTO 14 |
| Spare Part | Pendant Frame |
| Make/Brand | CMK |
| Material/Body | HIGH GRADE PLASTIC |
| Degree Of Protection | IP 65 |
| Contacts rated | 5A at 120 VAC. |
| Material | Neoprene Booted buttons |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | CMK |
| Model Name/Number | Load-Scale |
| Calibration | Fully Automatic |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Capacity Tons | 5000Kg |
| Response Time | 0.01 Second |
| Voltage | 230V |
| Frequency | 50 Hz |
| Power Consumption | 6 W |
| Display | LED Red |
| Display Display Size | 30 mm |
| Number of Keys | 3 Keys |
| Battery In Built | 6V/7Ah Rechargeable Battery |
| Remote Control | Key Operation |
| Battery Operation | 40 Hours (When Battery is fully Charged) |
Built for accurate heavy-duty weighing, this Stainless Steel Hanging Scale (Load-Scale) is used in EOT cranes, overhead cranes, hoists, and material handling applications for precise load measurement.
Designed with a robust stainless steel body, it offers high strength, durability, and resistance to harsh industrial environments. Ideal for heavy industries, it ensures reliable performance and long service life.
Specifications:
Key Features:
| Cap/Accu | 1Ton/500Kg | 3 Ton/1kg | 5Ton/2Kg | 10 Ton/5 Kg | 15 Ton/5kg | 20 ton/10kg | 30 ton/10kg |
| Hook Size | 201 | 201 | 256 | 316 | 450 | 450 | 560 |
| H | 422 | 477 | 572 | 672 | 985 | 985 | 1075 |
| H1 | 100 | 100 | 115 | 137 | 255 | 255 | 285 |
| K | 27 | 31 | 48 | 57 | 90 | 90 | 102 |
| D1 | 64 | 64 | 74 | 88 | 139 | 139 | 165 |
| D2 | 36 | 50 | 60 | 70 | 120 | 120 | 120 |
| Thickness of Top Hook | 21 | 21 | 27 | 34 | 47 | 47 | 59 |
| Weight | 14 | 15 | 21 | 34 | 86 | 86 | 146 |
Additional Information:
Product Details:
| Material | Aluminium |
| Brand | CMK |
| Usage/Application | It is Used in Crane for Material Handling |
| Voltage | 210V |
| Phase | Single Phase |
| Frequency | 50 Hz |
Product Details:
| Brand | CMK |
| Model Name/Number | Load Scale |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Capacity Tons | 5000 Kg |
| Color | Orange |
| Response Time | 0.01 Second |
| Voltage | 230V |
| Frequency | 50 Hz |
| Power Consumption | 6 W |
| Display | LED Red |
| Display Digit | 5 Digits |
| Display Display Size | 30 mm |
| Number of Keys | 3 Keys |
| Battery Charger | External |
| Battery | In Built 6V/7Ah Rechargeable Battery |
| Remote Control | Key Operation |
| Key Operation | 40 Hours (When Battery is fully Charged) |
| Cap/Accu | 1Ton/500Kg | 3 Ton/1kg | 5Ton/2Kg | 10 Ton/5 Kg | 15 Ton/5kg | 20 ton/10kg | 30 ton/10kg |
| Hook Size | 201 | 201 | 256 | 316 | 450 | 450 | 560 |
| H | 422 | 477 | 572 | 672 | 985 | 985 | 1075 |
| H1 | 100 | 100 | 115 | 137 | 255 | 255 | 285 |
| K | 27 | 31 | 48 | 57 | 90 | 90 | 102 |
| D1 | 64 | 64 | 74 | 88 | 139 | 139 | 165 |
| D2 | 36 | 50 | 60 | 70 | 120 | 120 | 120 |
| Thickness of Top Hook | 21 | 21 | 27 | 34 | 47 | 47 | 59 |
| Weight | 14 | 15 | 21 | 34 | 86 | 86 | 146 |
Product Details:
| Brand | CMK |
| Material | GI |
| Color | Silver |
| Thread Size | 12 MM |
| Usage/Application | EOT Crane |
| Country of Origin | Made in India |
Product Details:
| Conductor Stranding | COPPER |
| Brand | CMK |
| Conductor | Fine strands of oxygen-free copper wire |
| Color | BLACK SHEATH |
| Power/Voltage | 300/500V |
| Part Number | CT |
Cable with Dual strain relief
CMK electro power Pvt.Ltd. is passionately engaged in supplying an exclusive range of Cable with Dual strain relief MAKE:GIOVENZANA INTERNATIONAL B.V.that is precisely manufactured using topmost grade raw material and latest technology in tandem to set industrial norms.This Crane Pendant Cable Are used for CRane push button & used for mouving machinery.this multicore cable used for heavy industry and industrial application.
Cable with Dual strain relief Features :
Energy and data transmission
CT Series conductors
Round cable with dual strain relief cords
ROUND CABLE WITH DUAL STRAIN RELIEF STEEL WIRES - S05VVD7-F
Made for heavy duty applications in particular for pendant push button stations and moving electromechanical
components. The two steel wire ropes are embedded, diametrically opposed to PVC sheathing.
The rope cut into lengths and just hooked the steering control to avoid any stress on the cable.
Cable with Dual strain relief Applications:
It is the electric control cable being used for cranes and Hoist and other appliances.
Cable with Dual strain relief Properties:
Cable with Dual strain relief Structure:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | EOT Crane |
| Material | Galvanized Iron |
| Brand | CMK |
| Packaging Type | Normal |
| Country of Origin | Made in India |
| Size/Capacity | 1 feet |
| Color | Black |
Optimized for smooth movement, this Towing Arm is used in DSL busbar systems and festoon systems for EOT cranes, overhead cranes, and material handling equipment.
Designed for reliable performance, it ensures proper alignment and stable movement of collectors or cable trolleys during operation. Manufactured with precision, it offers high durability, excellent finish, and long service life in industrial applications.
Key Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 Ton |
| Brand | CMK |
| Usage/Application | Lifting Material |
| Trolley Option | With Trolley |
| Control Voltage | AC 415 V |
| Height Of Lift | 6 meter |
| Material | MS |
| Country of Origin | Made in India |
| Model Number | WRH |
Engineered for reliable lifting performance, this Wire Rope Hoist is widely used in EOT cranes, overhead cranes, and material handling systems for safe and efficient operations.
Designed with advanced technology and quality components, it offers high load capacity, smooth operation, and long service life in industrial environments. Suitable for various applications, it ensures durability, safety, and low maintenance performance.
Key Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Meter |
| System Type | Shrouded DSL |
| Current Rating | 125 A |
| No. Of Poles | 4 Pole |
| Conductor Material | Galvanized Steel |
| Insulation Material | PVC |
| Application | POWER SUPPLY |
| Frequency (Hz) | 50 |
| Brand | CMK |
| Model Number | CMK-SL2-125A |
| Length (m) | 4.5M |
| Make/Brand | CMK |
| Current Range | 125A |
| Voltage (V) | 440 |
| Temperature (deg. Celsius) | 70 |
| Color | RYBG |
| Material | GI,ALU,CU |
Engineered for safe and efficient power transmission, this CMK Crane Safe Track (Shrouded DSL Busbar System) is used in EOT cranes, overhead cranes, hoists, conveyors, port cranes, and mobile equipment.
Designed to handle 60A to 1200A, it provides a safe, economical, and low-maintenance solution for crane electrification. The enclosed system ensures protection from dust, moisture, and external damage, delivering reliable performance in industrial environments.
Key Features:
Applications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material/Body | HIGH GRADE PLASTIC |
| Number Of Switch Positions | MULTI UPTO 14 |
| Brand | GIOVENZANA |
| Model Name/Number | PLN SERIES |
| Switch Type | Rotary Push Button, Pendant Button |
| Degree Of Protection | IP 65 |
Engineered for safe and efficient control, this Pendant Station is used in EOT cranes, hoists, and industrial control systems for precise operation.
Designed with a compact safety yellow enclosure, it ensures visibility and durability in industrial environments. The two-piece enclosure allows easy field wiring, while neoprene booted buttons provide protection against dust and moisture for long-lasting performance.
Available in various sizes and configurations, it delivers reliable operation and ease of use in demanding applications.
Key Features:
Product Details:
| Wire Material | Copper |
| Cable Type | Flat |
| Brand | CMK |
| Material | Rubber |
| COLOUR | BLACK SHEATH |
| MAKE | GIOVENZANA |
Product Details:
| Diameter | 20-30 mm |
| Core Type | Fiber Main Core |
| Material | Stainless Steel |
| Roll Sizes | 20 Meter |
| Packaging Type | Roll |
| Brand | USHA MARTIN |
| Country of Origin | Made in India |
Designed for strength and reliability, this Wire Rope is widely used in EOT cranes, hoists, lifting equipment, and material handling systems for safe and efficient load handling.
Manufactured using high-quality materials, it offers high tensile strength, durability, and resistance to wear, making it suitable for heavy-duty industrial applications. It ensures smooth operation and long service life in demanding environments.
Key Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | CMK |
| Mounting Type | Trolley |
| Usage/Application | Industrial |
| Load Capacity | 1 Ton (Dual Speed) |
| Chain Length | 15 meter |
| Voltage | 460V |
| Frequency | 50 Hz |
| Control Voltage | DC 24V |
| Motor Insulation | Class B |
| Hoist Body Enclosure | IP 55 |
| Push Button Control Enclosure | IP65 |
| Max. Operating Temperature | 40 Degree C |
| Operating Humidity | 85% RH or Less |
| Noise Level | 80dB |
| Sound Power Level | MR2Q 96dB or Less A scale |
| Duty Rating | 20% ED |
| Capacity MT | 0.5MT | 1MT | 2MT | 3MT | 5MT | 7.5MT | 10MT | |
| No of Fall | 1 | 1 | 2 | 2 | 2 | 3 | 4 | |
| Std. Lift (m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Chain Dia. (mm) | 6 | 8 | 8 | 9 | 12 | 9 | 12 | |
| Hoist | Speed (mpm) | 4.25 | 4.25 | 2.13 | 2.3 | 2.4 | 1.63 | 1.22 |
| HP | 0.5 | 1 | 1 | 2 | 3 | 5 | 5 | |
| CT | Speed (mpm) | 10 | 10 | 10 | 12 | 12 | 12 | 12 |
| HP | 0.25 | 0.25 | 0.25 | 0.5 | 1 | 1.5 | 1.5 | |
| Weight Kg | 40 | 53 | 60 | 100 | 125 | 170 | 200 | |
| Contactor Amp | 9 | 9 | 9 | 12 | 18 | 25 | 25 | |
| A (mm) | 480 | 480 | 565 | 760 | 800 | 1000 | 1100 | |
| B (mm) | 230 | 230 | 230 | 235 | 235 | 255 | 285 | |
Additional Information: