Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CMK |
Product Type | Crane Load scale |
Material | Aluminum Enclosure |
Max Load Capacity | 5000 kg |
Usage/Application | Overhead Cranes |
Power Source | 24V |
Voltage | 230V |
Key Operation | 40 Hours (When Battery is fully Charged) |
Battery Charger | External |
Display Size | 30 mm |
External | In Built 6V/7Ah Rechargeable Battery |
Display | LED Red |
Frequency | 50 Hz |
Power Consumption | 6 W |
Remote Control | Key Operation |
Display Digit | 5 Digits |
Cap/Accu | 1Ton/500Kg | 3 Ton/1kg | 5Ton/2Kg | 10 Ton/5 Kg | 15 Ton/5kg | 20 ton/10kg | 30 ton/10kg |
Hook Size | 201 | 201 | 256 | 316 | 450 | 450 | 560 |
H | 422 | 477 | 572 | 672 | 985 | 985 | 1075 |
H1 | 100 | 100 | 115 | 137 | 255 | 255 | 285 |
K | 27 | 31 | 48 | 57 | 90 | 90 | 102 |
D1 | 64 | 64 | 74 | 88 | 139 | 139 | 165 |
D2 | 36 | 50 | 60 | 70 | 120 | 120 | 120 |
Thickness of Top Hook | 21 | 21 | 27 | 34 | 47 | 47 | 59 |
Weight | 14 | 15 | 21 | 34 | 86 | 86 | 146 |
Additional Information:
Product Details:
Material | Aluminium |
Brand | CMK |
Usage/Application | It is Used in Crane for Material Handling |
Voltage | 210V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | CMK |
Model Name/Number | Load Scale |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity Tons | 5000 Kg |
Color | Orange |
Response Time | 0.01 Second |
Remote Control | Key Operation |
Key Operation | 40 Hours (When Battery is fully Charged) |
Frequency | 50 Hz |
Battery | In Built 6V/7Ah Rechargeable Battery |
Number of Keys | 3 Keys |
Voltage | 230V |
Display Digit | 5 Digits |
Battery Charger | External |
Power Consumption | 6 W |
Display Display Size | 30 mm |
Display | LED Red |
Cap/Accu | 1Ton/500Kg | 3 Ton/1kg | 5Ton/2Kg | 10 Ton/5 Kg | 15 Ton/5kg | 20 ton/10kg | 30 ton/10kg |
Hook Size | 201 | 201 | 256 | 316 | 450 | 450 | 560 |
H | 422 | 477 | 572 | 672 | 985 | 985 | 1075 |
H1 | 100 | 100 | 115 | 137 | 255 | 255 | 285 |
K | 27 | 31 | 48 | 57 | 90 | 90 | 102 |
D1 | 64 | 64 | 74 | 88 | 139 | 139 | 165 |
D2 | 36 | 50 | 60 | 70 | 120 | 120 | 120 |
Thickness of Top Hook | 21 | 21 | 27 | 34 | 47 | 47 | 59 |
Weight | 14 | 15 | 21 | 34 | 86 | 86 | 146 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CMK |
Model Name/Number | Load-Scale |
Calibration | Fully Automatic |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity Tons | 5000Kg |
Response Time | 0.01 Second |
Display Display Size | 30 mm |
Number of Keys | 3 Keys |
Battery In Built | 6V/7Ah Rechargeable Battery |
Display | LED Red |
Battery Operation | 40 Hours (When Battery is fully Charged) |
Power Consumption | 6 W |
Voltage | 230V |
Frequency | 50 Hz |
Remote Control | Key Operation |
Cap/Accu | 1Ton/500Kg | 3 Ton/1kg | 5Ton/2Kg | 10 Ton/5 Kg | 15 Ton/5kg | 20 ton/10kg | 30 ton/10kg |
Hook Size | 201 | 201 | 256 | 316 | 450 | 450 | 560 |
H | 422 | 477 | 572 | 672 | 985 | 985 | 1075 |
H1 | 100 | 100 | 115 | 137 | 255 | 255 | 285 |
K | 27 | 31 | 48 | 57 | 90 | 90 | 102 |
D1 | 64 | 64 | 74 | 88 | 139 | 139 | 165 |
D2 | 36 | 50 | 60 | 70 | 120 | 120 | 120 |
Thickness of Top Hook | 21 | 21 | 27 | 34 | 47 | 47 | 59 |
Weight | 14 | 15 | 21 | 34 | 86 | 86 | 146 |
Additional Information:
Product Details:
Usage/Application | EOT CRANE |
Current | 400 AMP |
No. of Conductors | 4 LINE |
Application | Eot Crane |
Material | Gi,copper,aluminium |
Brand | CMK |
Model Name/Number | Customised |
Shrouded Bus Bar (DSL) system are used for the electrification of mobile equipment. Shrouded bus bar is a safe, economical and low maintenance way to solve mobile electrification requirement. Systems can be designed to accommodate 60 to 1200 amperes. Depending on the application there are various options and accessories that can be custom engineered for your conductor bar system. Portions of the system can be pre-assembled at the factory to help ease installation. Conductor bar can be found on overhead crane runways, hoists, trolleys, conveyors, port crane and people movers.
Our products are used in following Industries:
Product Details:
Application | POWER SUPPLY |
Temperature (deg. Celsius) | 70 |
Make/Brand | CMK |
Voltage (V) | 440 |
Frequency (Hz) | 50 |
Model Number | CMK-SL2-125A |
Length (m) | 4.5M |
Color | RYBG |
Brand | CMK |
Material | GI,ALU,CU |
Current Range | 125A |
Additional Information:
Product Details:
Model Name/Number | PLN SERIES |
Color | Yellow |
Number Of Switch Positions | MULTI UPTO 14 |
Spare Part | Pendant Frame |
Make/Brand | CMK |
Material/Body | HIGH GRADE PLASTIC |
Degree Of Protection | IP 65 |
Contacts rated | 5A at 120 VAC. |
Material | Neoprene Booted buttons |
Product Details:
Minimum Order Quantity | 1 Piece |
Material/Body | HIGH GRADE PLASTIC |
Number Of Switch Positions | MULTI UPTO 14 |
Brand | GIOVENZANA |
Model Name/Number | PLN SERIES |
Switch Type | Rotary Push Button, Pendant Button |
Degree Of Protection | IP 65 |
Product Details:
Material/Body | PVC |
Power/Voltage | Customize |
Switch Type | Pendant Button |
Brand | GIOVENZANA |
Usage/Application | Industrial |
Color | Yellow |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CMK |
Color | Steel |
Features | Festoon system |
Material | MS |
Packaging Type | Box |
Product Code | Trolley |
Silver | Not applicable |
Surface Finishing | Zinc coated |
Type | Box Track |
Usage/Application | EOT CRANE |
Wheel | Steel |
Additional Information:
Product Details:
Brand | CMK |
Make/Brand | cmk electropower pvt ltd |
Voltage | 230 v |
Color | Yellow |
I Deal In | New Only |
Material of Construction | Stainless steel |
Our organization has years of experience in offering Wind Turbine Blade Pitch Angle Controller to clients.
Features:
Specifications:
Product Details:
Wire Material | Copper |
Cable Type | Flat |
Brand | CMK |
Material | Rubber |
COLOUR | BLACK SHEATH |
MAKE | GIOVENZANA |
Product Details:
Conductor Stranding | COPPER |
Brand | CMK |
Conductor | Fine strands of oxygen-free copper wire |
Color | BLACK SHEATH |
Power/Voltage | 300/500V |
Part Number | CT |
Cable with Dual strain relief
CMK electro power Pvt.Ltd. is passionately engaged in supplying an exclusive range of Cable with Dual strain relief MAKE:GIOVENZANA INTERNATIONAL B.V.that is precisely manufactured using topmost grade raw material and latest technology in tandem to set industrial norms.This Crane Pendant Cable Are used for CRane push button & used for mouving machinery.this multicore cable used for heavy industry and industrial application.
Cable with Dual strain relief Features :
Energy and data transmission
CT Series conductors
Round cable with dual strain relief cords
ROUND CABLE WITH DUAL STRAIN RELIEF STEEL WIRES - S05VVD7-F
Made for heavy duty applications in particular for pendant push button stations and moving electromechanical
components. The two steel wire ropes are embedded, diametrically opposed to PVC sheathing.
The rope cut into lengths and just hooked the steering control to avoid any stress on the cable.
Cable with Dual strain relief Applications:
It is the electric control cable being used for cranes and Hoist and other appliances.
Cable with Dual strain relief Properties:
Cable with Dual strain relief Structure:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | EOT Crane |
Material | Galvanized Iron |
Brand | CMK |
Packaging Type | Normal |
Size/Capacity | 1 feet |
Color | Black |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CMK |
Mounting Type | Trolley |
Usage/Application | Industrial |
Load Capacity | 1 Ton (Dual Speed) |
Chain Length | 15 meter |
Voltage | 460V |
Frequency | 50 Hz |
Control Voltage | DC 24V |
Hoist Body Enclosure | IP 55 |
Motor Insulation | Class B |
Push Button Control Enclosure | IP65 |
Noise Level | 80dB |
Max. Operating Temperature | 40 Degree C |
Duty Rating | 20% ED |
Operating Humidity | 85% RH or Less |
Sound Power Level | MR2Q 96dB or Less A scale |
Capacity MT | 0.5MT | 1MT | 2MT | 3MT | 5MT | 7.5MT | 10MT | |
No of Fall | 1 | 1 | 2 | 2 | 2 | 3 | 4 | |
Std. Lift (m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Chain Dia. (mm) | 6 | 8 | 8 | 9 | 12 | 9 | 12 | |
Hoist | Speed (mpm) | 4.25 | 4.25 | 2.13 | 2.3 | 2.4 | 1.63 | 1.22 |
HP | 0.5 | 1 | 1 | 2 | 3 | 5 | 5 | |
CT | Speed (mpm) | 10 | 10 | 10 | 12 | 12 | 12 | 12 |
HP | 0.25 | 0.25 | 0.25 | 0.5 | 1 | 1.5 | 1.5 | |
Weight Kg | 40 | 53 | 60 | 100 | 125 | 170 | 200 | |
Contactor Amp | 9 | 9 | 9 | 12 | 18 | 25 | 25 | |
A (mm) | 480 | 480 | 565 | 760 | 800 | 1000 | 1100 | |
B (mm) | 230 | 230 | 230 | 235 | 235 | 255 | 285 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10 Ton |
Brand | CMK |
Usage/Application | Lifting Material |
Trolley Option | With Trolley |
Control Voltage | AC 415 V |
Height Of Lift | 6 meter |
Material | MS |
Model Number | WRH |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | CMK |
Material | GI |
Color | Silver |
Thread Size | 12 MM |
Usage/Application | EOT Crane |
Country of Origin | Made in India |
Product Details:
Diameter | 20-30 mm |
Material | Stainless Steel |
Core Type | Fiber Main Core |
Roll Sizes | 20 Meter |
Packaging Type | Roll |
Brand | USHA MARTIN |
Country of Origin | Made in India |
Additional Information: