Product Details:
Model Name/Number | T520 |
Material | Cast Iron |
Brand | CMK |
Phase | 3 Phase |
Voltage | 320V |
Packaging Type | Box |
Output Stroke (S) | 51 mm |
Oil Capacity | 2 L |
Rated Thrust | 18 Kg |
Input Watts | 90W |
Weight | 14 Kg |
Stroke Lengths | 127 mm |
Type | Rated Thrust (kgs) | Output Stroke mm | Input Watts | C | D | E | F | G | H | J | K | L | M | N | P | Q | Weight (kg) | Oil Capacity (Litres) |
T 515 | 15 | 51 | 90 | 130 | 19 | 25 | 13 | 12.7 | 19 | 16 | 19 | 30 | 19 | 280 | 105 | 85 | 12 | 1.2 |
T520N | 15 | 51 | 90 | 130 | 19 | 25 | 13 | 12.7 | 19 | 16 | 19 | 30 | 19 | 349 | 105 | 85 | 12 | 1.5 |
T535 | 34 | 51 | 150 | 171 | 22 | 30 | 14 | 19 | 19 | 21 | 27 | 41 | 25 | 444 | 138 | 118 | 30 | 2.5 |
T545 | 45 | 51 | 180 | 171 | 22 | 30 | 14 | 19 | 19 | 21 | 27 | 41 | 25 | 444 | 138 | 118 | 30 | 2.5 |
T870 | 68 | 76 | 200 | 216 | 25 | 32 | 16 | 22.2 | 25 | 24 | 30 | 48 | 32 | 508 | 152 | 132 | 40 | 4.5 |
Product Details:
Drum Diameter | 300mm |
Usage/Application | EOT Crane Hydraulic Brake |
Phase | 3 Phase |
Voltage | 440 V |
Ambient Temperature | 70 Degree C |
Frequency | 50 Hz |
Mounting Position | Vertical |
Oil Capacity | 2.5 Leter |
Thrustor Capacity | 34 kg |
Thrustor Stroke | 32 kgM |
Weight | 30 Kg |
Brand | CMK |
Supply Brake Drum Diameter | 600 mm |
Output Stroke | 51 mm |
Drum Size | 600 mm Dia. |
Braking torque | 580 Kg.M. |
Input Watts | 150 W |
Model Number | T535 |
Type | Rated Thrust (kgs) | Output Stroke mm | Input Watts | C | D | E | F | G | H | J | K | L | M | N | P | Q | Weight (kg) | Oil Capacity (Litres) |
T 515 | 15 | 51 | 90 | 130 | 19 | 25 | 13 | 12.7 | 19 | 16 | 19 | 30 | 19 | 280 | 105 | 85 | 12 | 1.2 |
T520N | 15 | 51 | 90 | 130 | 19 | 25 | 13 | 12.7 | 19 | 16 | 19 | 30 | 19 | 349 | 105 | 85 | 12 | 1.5 |
T520 | 18 | 51 | 90 | 159 | 19 | 25 | 13 | 12.7 | 19 | 16 | 19 | 32 | 19 | 349 | 110 | 90 | 14 | 2 |
T545 | 45 | 51 | 180 | 171 | 22 | 30 | 14 | 19 | 19 | 21 | 27 | 41 | 25 | 444 | 138 | 118 | 30 | 2.5 |
Product Details:
Frequency | 50 Hz |
Material | Cast Iron |
Packaging Type | Box |
Phase | 3 Phase |
Voltage Supply | 440 V |
Drum Diameter | 380mm |
BRAND | CMK |
We are leading manufacturer of AC Solenoid Brake that are suitable for AC supply up to 400 to 440 volts, and are available for a wide range of drum sizes from 100 mm to 380mm Dia. We stand in the midst of prominent electromagnetic brakes suppliers based in India.
Since these brakes are in normally closed position, the release of the Brake shoes is affected by energizing the electro magnetic coil, which overcomes the spring force and the shoes are moved clear off the drum by lever/arm linkage system so that the drum is free to rotate without any friction. When the power in given to the Electro Magnetic coil the coil gets energized and in turn pulls the plunger down.
The plunger in turn operates the arm of the brakes and the brake opens. The design of the brake is such that as the lining keeps wearing out due to normal operation of the brake, adjusts itself on its own to achieve the rated toque. When specified, brake drum or drum coupling both pin bush type and flexible geared type can be supplied along with the brakes.
Constructional Features:
Drum Size Approx. | A | B | C | D | Tolerance | Bore | E | |
Min | Max | |||||||
100 | 41 | 70 | 41 | 101.6 | -0.1 | 12.7 | 34.92 | 34.92 |
140 | 51 | 82 | 51 | 139.7 | -0.1 | 19 | 50.8 | 41.27 |
180 | 76 | 108 | 54 | 177.8 | -0.18 | 19 | 57.15 | 31.75 |
Product Details:
Product Type | Thruster Brakes |
Part Number | MDT |
Power Source | 3 Phase |
Brand | CMK |
Material | Ms Plate |
Input Watts | 200 W |
Output Stroke | 76 mm |
Weight | 40 Kg |
Oil Capacity | 4.5 L |
Rated Thrust | 68 Kg |
Model Number | T870 |
Country of Origin | Made in India |
Specifications:
Type | Rated Thrust (kgs) | Output Stroke mm | Input Watts | C | D | E | F | G | H | J | K | L | M | N | P | Q | Weight (kg) | Oil Capacity (Litres) |
T 515 | 15 | 51 | 90 | 130 | 19 | 25 | 13 | 12.7 | 19 | 16 | 19 | 30 | 19 | 280 | 105 | 85 | 12 | 1.2 |
T520N | 15 | 51 | 90 | 130 | 19 | 25 | 13 | 12.7 | 19 | 16 | 19 | 30 | 19 | 349 | 105 | 85 | 12 | 1.5 |
T520 | 18 | 51 | 90 | 159 | 19 | 25 | 13 | 12.7 | 19 | 16 | 19 | 32 | 19 | 349 | 110 | 90 | 14 | 2 |
T535 | 34 | 51 | 150 | 171 | 22 | 30 | 14 | 19 | 19 | 21 | 27 | 41 | 25 | 444 | 138 | 118 | 30 | 2.5 |
Product Details:
Input Watts | 90W |
Rated Thrust | 18 Kg |
Braking Torque | 580 Kg.M. |
Brand | CMK |
Body Material | Cast Iron |
Output Stroke (S) | 51 mm |
Constructional Features:
Adjustments:
Applications:
Product Details:
Usage/Application | EOT Crane |
Material | MS |
Phase | 3 Phase |
Braking Torque | 580 Kg.M. |
Voltage | 440 V |
Frequency | 50 Hz |
Oil Capacity | 4.5 L |
Thrustor Capacity | 68 Kg |
Thrustor Stroke | 9 KgM |
Weight | 40 Kg |
Input Watts | 250 W |
Output Stroke | 76 mm |
Model Number | T8110 |
Rated Thrust | 113 Kg |
Brake Drum Diameter | 600 mm |
BRAND | CMK |
|
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | T545 |
Crane Type | EOT |
Usage/Application | Eot Crane |
Max Load Capacity | 40 Ton |
Material | MS, Aluminum |
Phase | 3 Phase |
Brand | CMK |
Input Watts | 180 W |
Output Stroke | 51 mm |
Weight | 30 Kg |
Oil Capacity | 2.5 L |
Rate Thrust | 45 Kg |
We are Leading Manufacturer & Exporter of EOT Crane Thruster Brake. Thruster Brakes is a device used to retard the speed of moving machinery and to stop it accurately to the desired position. The braking force is applied to the brake shoes by a per-stressed comprising spring. The shoes press on the rotating brake drum retarding its speed and finally stop it. The releasing of the brake drum and compressing of the spring is done by thruster.
We are manufacturer of superior quality range of AC and DC Fail Safe Brake. We regularly interact with the customers and ensure that their needs are fulfilled in the way they desire. Normally liner plate is gripped between two discs with the help of spring pressure. Our A.C & D.C. fail safe disc brakes are manufactured to International standards and are with high operating frequency & reliability.
We are leading manufacturer of AC Solenoid Brake that are suitable for AC supply up to 400 to 440 volts and are available for a wide range of drum sizes from 100 mm to 380mm Dia. We stand in the midst of prominent electromagnetic brakes suppliers based in India.
Specifications:
Type | Rated Thrust (kgs) | Output Stroke mm | Input Watts | C | D | E | F | G | H | J | K | L | M | N | P | Q | Weight (kg) | Oil Capacity (Litres) |
T 515 | 15 | 51 | 90 | 130 | 19 | 25 | 13 | 12.7 | 19 | 16 | 19 | 30 | 19 | 280 | 105 | 85 | 12 | 1.2 |
T520N | 15 | 51 | 90 | 130 | 19 | 25 | 13 | 12.7 | 19 | 16 | 19 | 30 | 19 | 349 | 105 | 85 | 12 | 1.5 |
T520 | 18 | 51 | 90 | 159 | 19 | 25 | 13 | 12.7 | 19 | 16 | 19 | 32 | 19 | 349 | 110 | 90 | 14 | 2 |
T535 | 34 | 51 | 150 | 171 | 22 | 30 | 14 | 19 | 19 | 21 | 27 | 41 | 25 | 444 | 138 | 118 | 30 | 2.5 |
Product Details:
Phase | 2 Phase |
Material | Cast Iron |
Usage/Application | Brake Motors |
Brand | CMK |
Power | 205VA |
Dimension | 238 x 110 x 162 mm (D x B x L) |
DC Voltage | 220 V |
Drum Diameter | 500 mm |
Model Number | EMD-235X |
AC Voltage | 415 V |
Frequency | 50 Hz |
Thickness | 18 mm |
Range | Tech. Data | Dimensions | |||||||
T. Kg. | VA | D | B | L | T | J. Dia. | Sq. Hub (m) | N. | |
EMD-125 | 0.2 | 80 | 128 | 60 | 120 | 12 | 16 | 28 x 28 | 25 |
EMD-150 | 1.1 | 80 | 153 | 80 | 125 | 18 | 19 | 38.1 x 38.1 | 25 |
EMD-150X | 2.2 | 80 | 153 | 80 | 145 | 18 | 24 | 38.1 x 38.1 | 45 |
EMD-190 | 2.5 | 165 | 193 | 110 | 128 | 18 | 28 | 38.1 x 38.1 | 28 |
EMD-190X | 4.5 | 165 | 193 | 110 | 150 | 18 | 28 | 38.1 x 38.1 | 45 |
EMD-235 | 4 | 205 | 238 | 110 | 140 | 18 | 38 | 50 x 50 | 28 |
EMD-290 | 5.5 | 275 | 278 | 115 | 160 | 15 | 38 | 50 x 50 | 30 |
EMD-290X | 11 | 275 | 278 | 115 | 185 | 15 | 42 | 60 x 60 | 45 |
EMD-290XX | 14 | 275 | 278 | 115 | 205 | 15 | 42 | 60 x 60 | 60 |
Product Details:
Brand | CMK |
Phase | 3 Phase |
Material | Mild Steel |
Voltage | 230 V |
Usage/Application | Brake Motors |
Power | 80 VA |
Coil Bobbin | Nylon F Class |
Liner Material | MS Plate |
Diameter | 16 mm |
Model Number | EMD-125 |
Liner Thickness | 15 mm |
Stamping Material | GRNGO |
Plate Material | Cast Iron |
Country of Origin | Made in India |
Range | Tech. Data | Dimensions | |||||||
T. Kg. m | VA | D | B | L | T | J Dia. | Sq. Hub. M | N | |
EMD-125 | 0.2 | 80 | 128 | 60 | 120 | 12 | 16 | 28 x 28 | 25 |
EMD-150 | 1.1 | 80 | 153 | 80 | 125 | 18 | 19 | 38.1 x 38.1 | 25 |
EMD-150X | 2.2 | 80 | 153 | 80 | 145 | 18 | 24 | 38.1 x 38.1 | 45 |
EMD-190 | 2.5 | 165 | 193 | 110 | 128 | 18 | 28 | 38.1 x 38.1 | 28 |
EMD-190X | 4.5 | 165 | 193 | 110 | 150 | 18 | 28 | 38.1 x 38.1 | 45 |
EMD-235 | 4 | 205 | 238 | 110 | 140 | 18 | 38 | 50 x 50 | 28 |
EMD-235X | 6 | 205 | 238 | 110 | 162 | 18 | 38 | 50 x 50 | 45 |
EMD-290 | 5.5 | 275 | 278 | 115 | 160 | 15 | 38 | 50 x 50 | 30 |
EMD-290X | 11 | 275 | 278 | 115 | 185 | 15 | 42 | 60 x 60 | 45 |
EMD-290XX | 14 | 275 | 278 | 115 | 205 | 15 | 42 | 60 x 60 | 60 |
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz |
Input Voltage | 420V |
Material | Cast Iron |
Packaging Type | Box |
Phase | 3 Phase |
Application | EOT crane |
Drum Diameter | 380 mm |
Brand | CMK |
Constructional Features:
Adjustments:
Applications:
Sizes Available:
Additional Information:
Product Details:
Vehicle Type | Heavy Vehicle |
Brand | CMK |
Liner Material | MS Plate |
Model | EMD-150X |
Stamping Material | GRNGO |
Plate Material | Cast Iron |
Coil Bobbin | Nylon F Class |
Plate Type | E Type and I Type |
Liner Thickness | 15 mm |
Range | Tech. Data | Dimensions | |||||||
T. Kg. m | VA | D | B | L | T | J Dia. | Sq. Hub. M | N | |
EMD-125 | 0.2 | 80 | 128 | 60 | 120 | 12 | 16 | 28 x 28 | 25 |
EMD-150 | 1.1 | 80 | 153 | 80 | 125 | 18 | 19 | 38.1 x 38.1 | 25 |
EMD-190 | 2.5 | 165 | 193 | 110 | 128 | 18 | 28 | 38.1 x 38.1 | 28 |
EMD-190X | 4.5 | 165 | 193 | 110 | 150 | 18 | 28 | 38.1 x 38.1 | 45 |
Additional Information:
Product Details:
Brand | CMK |
Frequency | 50 Hz |
Phase | 3 Phase |
Voltage | 440 V |
Liner Material | MS Plate |
Plate Material | Cast Iron |
Model Number | EMD-190 |
Stamping Material | GRNGO |
Power | 165 VA |
Coil Bobbin | Nylon F Class |
Liner Thickness | 15 mm |
Range | Tech. Data | Dimensions | |||||||
T. Kg. m | VA | D | B | L | T | J Dia. | Sq. Hub. M | N | |
EMD-125 | 0.2 | 80 | 128 | 60 | 120 | 12 | 16 | 28 x 28 | 25 |
EMD-150 | 1.1 | 80 | 153 | 80 | 125 | 18 | 19 | 38.1 x 38.1 | 25 |
EMD-150X | 2.2 | 80 | 153 | 80 | 145 | 18 | 24 | 38.1 x 38.1 | 45 |
EMD-190X | 4.5 | 165 | 193 | 110 | 150 | 18 | 28 | 38.1 x 38.1 | 45 |
EMD-235 | 4 | 205 | 238 | 110 | 140 | 18 | 38 | 50 x 50 | 28 |
EMD-235X | 6 | 205 | 238 | 110 | 162 | 18 | 38 | 50 x 50 | 45 |
EMD-290 | 5.5 | 275 | 278 | 115 | 160 | 15 | 38 | 50 x 50 | 30 |
EMD-290X | 11 | 275 | 278 | 115 | 185 | 15 | 42 | 60 x 60 | 45 |
EMD-290XX | 14 | 275 | 278 | 115 | 205 | 15 | 42 | 60 x 60 | 60 |
Product Details:
Material | M.S. |
Color | Grey |
Usage/Application | For Electric Motor Used in Various Application |
Output Stroke (S) | 76 mm |
Drum SIze | 600mm |
Brand | CMK |
Oil Capacity | 4.5 L |
Model | T 870 |
Rated Thrust | 68 Kg |
Input Watts | 200 W |
Weight | 40 Kg |
Country of Origin | Made in India |
Type | Rated Thrust | Output Stroke (S) mm | Input Watts | C | D | E | F | G | H | J | K | L | M | N | P | Q | Wt (kg) | Oil Capacity Litres |
T515 | 15 | 51 | 90 | 130 | 19 | 25 | 13 | 12.7 | 19 | 16 | 19 | 30 | 19 | 280 | 105 | 85 | 12 | 1.2 |
T 520N | 15 | 51 | 90 | 130 | 19 | 25 | 13 | 12.7 | 19 | 16 | 19 | 30 | 19 | 349 | 105 | 85 | 12 | 1.5 |
T 520N | 18 | 51 | 90 | 159 | 19 | 25 | 13 | 12.7 | 19 | 16 | 19 | 32 | 19 | 349 | 110 | 90 | 14 | 2 |
T 520N | 18 | 51 | 90 | 159 | 19 | 25 | 13 | 12.7 | 19 | 16 | 19 | 32 | 19 | 349 | 110 | 90 | 14 | 2 |
T 535 | 34 | 51 | 150 | 171 | 22 | 30 | 14 | 19 | 19 | 21 | 27 | 41 | 25 | 444 | 138 | 118 | 30 | 2.5 |
T 545 | 45 | 51 | 180 | 171 | 22 | 30 | 14 | 19 | 19 | 21 | 27 | 41 | 25 | 444 | 138 | 118 | 30 | 2.5 |
Additional Information:
Product Details:
Brand | CMK |
Phase | 3 Phase |
Material | Stainless Steel |
Voltage | 440 V |
Usage/Application | Industrial |
Power | 275 VA |
Model | EMD-290X |
Square Hub | 60 x 60 m Sq. Hub |
Range | Tech. Data | Dimensions | |||||||
T. Kg m | VA | D | B | L | T | J Din. | Sq. Hub (M) | N | |
EMD-125 | 0.2 | 80 | 128 | 60 | 120 | 12 | 16 | 28 x 28 | 25 |
EMD-150 | 1.1 | 80 | 153 | 80 | 125 | 18 | 19 | 38.1 x 38.1 | 25 |
EMD-150X | 2.2 | 80 | 153 | 80 | 145 | 18 | 24 | 38.1 x 38.1 | 45 |
EMD-190 | 2.5 | 165 | 193 | 110 | 128 | 18 | 28 | 38.1 x 38.1 | 28 |
EMD-190X | 4.5 | 165 | 193 | 110 | 150 | 18 | 28 | 38.1 x 38.1 | 45 |
EMD-235 | 4 | 205 | 238 | 110 | 140 | 18 | 38 | 50 x 50 | 28 |
EMD-235X | 6 | 205 | 238 | 110 | 162 | 18 | 38 | 50 x 50 | 45 |
EMD-290 | 5.5 | 275 | 278 | 115 | 160 | 15 | 38 | 50 x 50 | 30 |
EMD-290XX | 14 | 275 | 278 | 115 | 205 | 15 | 42 | 60 x 60 | 60 |
Product Details:
Usage/Application | Industrial |
Material | MS |
Packaging Type | Wooden Box |
Thrustor Capacity | 18KG to 68KG |
I Deal In | New Only |
Frequency | 50Hz |
Voltage | 415V |
Input Watts | 90W |
Model Number | T-515 |
Motor Speed | 2800 RPM |
Brand | CMK |
Color | Grey |
Phase | 3 Phase |
Usage | Industrial |
Oil Capacity | 1.20 L |
Rated Thrust | 15 Kg |
Output Stroke (S) | 51 mm |
Country of Origin | Made in India |
Type | Rated Thrust (kgs) | Output Stroke mm | Input Watts | C | D | E | F | G | H | J | K | L | M | N | P | Q | Weight (kg) | Oil Capacity (Litres) |
T520N | 15 | 51 | 90 | 130 | 19 | 25 | 13 | 12.7 | 19 | 16 | 19 | 30 | 19 | 349 | 105 | 85 | 12 | 1.5 |
T520 | 18 | 51 | 90 | 159 | 19 | 25 | 13 | 12.7 | 19 | 16 | 19 | 32 | 19 | 349 | 110 | 90 | 14 | 2 |
T535 | 34 | 51 | 150 | 171 | 22 | 30 | 14 | 19 | 19 | 21 | 27 | 41 | 25 | 444 | 138 | 118 | 30 | 2.5 |
T545 | 45 | 51 | 180 | 171 | 22 | 30 | 14 | 19 | 19 | 21 | 27 | 41 | 25 | 444 | 138 | 118 | 30 | 2.5 |
T870 | 68 | 76 | 200 | 216 | 25 | 32 | 16 | 22.2 | 25 | 24 | 30 | 48 | 32 | 508 | 152 | 132 | 40 | 4.5 |
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Type | Heavy Vehicle |
Material | Cast Iron |
Packaging Type | Carton Box |
Model Name/Number | EMD-235 |
Shape | Circle |
Weight | 0.540Kg |
Brand | CMK |
Inner Hole Shape | Square |
Power | 205 VA |
Range | Tech. Data | Dimensions | |||||||
T. Kg. | VA | D | B | L | T | J. Dia. | Sq. Hub (m) | N. | |
EMD-125 | 0.2 | 80 | 128 | 60 | 120 | 12 | 16 | 28 x 28 | 25 |
EMD-150 | 1.1 | 80 | 153 | 80 | 125 | 18 | 19 | 38.1 x 38.1 | 25 |
EMD-150X | 2.2 | 80 | 153 | 80 | 145 | 18 | 24 | 38.1 x 38.1 | 45 |
EMD-190 | 2.5 | 165 | 193 | 110 | 128 | 18 | 28 | 38.1 x 38.1 | 28 |
EMD-190X | 4.5 | 165 | 193 | 110 | 150 | 18 | 28 | 38.1 x 38.1 | 45 |
EMD-235X | 6 | 205 | 238 | 110 | 162 | 18 | 38 | 50 x 50 | 45 |
EMD-290 | 5.5 | 275 | 278 | 115 | 160 | 15 | 38 | 50 x 50 | 30 |
EMD-290X | 11 | 275 | 278 | 115 | 185 | 15 | 42 | 60 x 60 | 45 |
EMD-290XX | 14 | 275 | 278 | 115 | 205 | 15 | 42 | 60 x 60 | 60 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Packaging Type | Box |
Usage/Application | Industrial |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220V |
Liner Thickness | 15 mm |
Coil Bobbin | Nylon F Class |
Stamping Material | GRNGO |
Power | 275 VA |
Diameter | 42 mm |
Liner Material | MS Plate |
Model Number | EMD-290XX |
Plate Material | Cast Iron |
Having an in-depth knowledge of the market, we have been able to attain a prestigious position in the market by providing an excellent range of Electromagnetic Disc Brake Coil. The products come under this category are Solenoid Brakes Coils, DC Brakes Coils, Industrial DC Brake Coils and Industrial AC Brake Coils. These coils are manufactured as per industry standards with the aid of latest automated machines and pristine quality raw materials. Offered coils are widely used in Hydro Extractors, crane brakes, hoist brakes and electrically driven machinery. Our esteemed clients can purchase these AC Brake Coils in both, standard as well as customized options at industry leading prices.
Brake coils are supplied in numbers / sets as per brake models / dimensions.
Features:
Tech. Data | Dimensions | ||||||||
Range | T. Kg. m | VA | D | B | L | T | J Dia. | Sq. Hub. M | N |
EMD-125 | 0.2 | 80 | 128 | 60 | 120 | 12 | 16 | 28 x 28 | 25 |
EMD-150 | 1.1 | 80 | 153 | 80 | 125 | 18 | 19 | 38.1 x 38.1 | 25 |
EMD-150X | 2.2 | 80 | 153 | 80 | 145 | 18 | 24 | 38.1 x 38.1 | 45 |
EMD-190 | 2.5 | 165 | 193 | 110 | 128 | 18 | 28 | 38.1 x 38.1 | 28 |
EMD-190X | 4.5 | 165 | 193 | 110 | 150 | 18 | 28 | 38.1 x 38.1 | 45 |
EMD-235 | 4 | 205 | 238 | 110 | 140 | 18 | 38 | 50 x 50 | 28 |
EMD-235X | 6 | 205 | 238 | 110 | 162 | 18 | 38 | 50 x 50 | 45 |
EMD-290 | 5.5 | 275 | 278 | 115 | 160 | 15 | 38 | 50 x 50 | 30 |
EMD-290X | 11 | 275 | 278 | 115 | 185 | 15 | 42 | 60 x 60 | 45 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Vehicle Type | Heavy Vehicle |
Packaging Type | Box |
Brand | CMK |
Structure | Circular |
Disc Type | Brake Discs |
Plate Type | I-Plate |
Range | Tech. Data | Dimensions | |||||||
T. Kg. | VA | D | B | L | T | J. Dia. | Sq. Hub (m) | N. | |
EMD-125 | 0.2 | 80 | 128 | 60 | 120 | 12 | 16 | 28 x 28 | 25 |
EMD-150 | 1.1 | 80 | 153 | 80 | 125 | 18 | 19 | 38.1 x 38.1 | 25 |
EMD-150X | 2.2 | 80 | 153 | 80 | 145 | 18 | 24 | 38.1 x 38.1 | 45 |
EMD-190 | 2.5 | 165 | 193 | 110 | 128 | 18 | 28 | 38.1 x 38.1 | 28 |
EMD-190X | 4.5 | 165 | 193 | 110 | 150 | 18 | 28 | 38.1 x 38.1 | 45 |
EMD-235 | 4 | 205 | 238 | 110 | 140 | 18 | 38 | 50 x 50 | 28 |
EMD-235X | 6 | 205 | 238 | 110 | 162 | 18 | 38 | 50 x 50 | 45 |
EMD-290 | 5.5 | 275 | 278 | 115 | 160 | 15 | 38 | 50 x 50 | 30 |
EMD-290X | 11 | 275 | 278 | 115 | 185 | 15 | 42 | 60 x 60 | 45 |
EMD-290XX | 14 | 275 | 278 | 115 | 205 | 15 | 42 | 60 x 60 | 60 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | CMK |
Diameter | 19 mm |
Plate Material | Cast Iron |
Stamping Material | GRNGO |
Model Number | EMD-150 |
Power | 80 VA |
Liner Material | MS Plate |
Plate Shape | E Plate |
Plating Material | MS |
Liner Thickness | 15 mm |
Application | Electromagnetic Disc Brake |
Structure | Circular |
Coil Bobbin | Nylon F Class |
Range | Tech. Data | Dimensions | |||||||
T. Kg. m | VA | D | B | L | T | J Dia. | Sq. Hub. M | N | |
EMD-125 | 0.2 | 80 | 128 | 60 | 120 | 12 | 16 | 28 x 28 | 25 |
EMD-150 | 1.1 | 80 | 153 | 80 | 125 | 18 | 19 | 38.1 x 38.1 | 25 |
EMD-150X | 2.2 | 80 | 153 | 80 | 145 | 18 | 24 | 38.1 x 38.1 | 45 |
EMD-190 | 2.5 | 165 | 193 | 110 | 128 | 18 | 28 | 38.1 x 38.1 | 28 |
EMD-190X | 4.5 | 165 | 193 | 110 | 150 | 18 | 28 | 38.1 x 38.1 | 45 |
EMD-235 | 4 | 205 | 238 | 110 | 140 | 18 | 38 | 50 x 50 | 28 |
EMD-235X | 6 | 205 | 238 | 110 | 162 | 18 | 38 | 50 x 50 | 45 |
Additional Information: